| TWY 1ST XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Twyford C C, 02-Jul-2011, 4th Division |
| TWY 1ST XI Win by 23 runs |
| Round | 09 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | TWY:Weir, Angus |
| TWY 1ST XI 1st Innings 183/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cochrane,K | c A Plank | b J Stoker | 8 | 0 | 0 |
| C Lunnon | c N Depledge | b J Stoker | 8 | 0 | 0 |
| A Weir | b A Brookman | 94 | 0 | 0 | |
| G Wilton | lbw | b A Brookman | 9 | 0 | 0 |
| Hogarth,T | lbw | b L Duffy | 5 | 0 | 0 |
| M Subramin | st O Wilson | b A Brookman | 25 | 0 | 0 |
| Smith,A | b N Harrison | 10 | 0 | 0 | |
| M Teal+ | run out J Stoker/A Brook. | 4 | 0 | 0 | |
| G Burgess | not out | 0 | 0 | 0 | |
| Fort,H | st O Wilson | b A Brookman | 2 | 0 | 0 |
| Beamish,S | dnb | - | |||
| extras | (b4 lb4 w6 nb4) | 18 | |||
| TOTAL | 9 wickets for | 183 |
| FOW |
| 1-17(Cochrane,K) 2-24(C Lunnon) 3-76(G Wilton) 4-97(Hogarth,T) 5-144(M Subramin) |
| 6-158(Smith,A) 7-181(M Teal) 8-181(A Weir) 9-183(Fort,H) |
| Bowler | O | M | R | W | wd | nb |
| N Harrison | 13 | 2 | 56 | 1 | 3 | 4 |
| J Stoker | 7 | 2 | 16 | 2 | 1 | - |
| L Duffy | 12 | 2 | 49 | 1 | - | - |
| A Brookman | 13 | 1 | 51 | 4 | - | - |
| KNOWL 1ST XI 1st Innings 160/10 All Out (Overs 42.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| T Stott | b Beamish,S | 7 | 0 | 0 | |
| L Thompson | b Beamish,S | 4 | 1 | 0 | |
| J Stoker | c Cochrane,K | b G Burgess | 5 | 0 | 0 |
| T Darvell | c M Teal | b G Burgess | 1 | 0 | 0 |
| L Duffy | lbw | b Cochrane,K | 18 | 3 | 0 |
| A Plank | b Smith,A | 5 | 1 | 0 | |
| J Duffy | c Smith,A | b Beamish,S | 40 | 5 | 0 |
| N Depledge | lbw | b G Burgess | 3 | 0 | 0 |
| O Wilson+ | b Beamish,S | 28 | 4 | 0 | |
| A Brookman* | lbw | b G Burgess | 0 | 0 | 0 |
| N Harrison | not out | 0 | 0 | 0 | |
| extras | (b33 lb5 w10 nb1) | 49 | |||
| TOTAL | 10 wickets for | 160 |
| FOW |
| 1-12(T Stott) 2-27(J Stoker) 3-33(L Thompson) 4-36(T Darvell) 5-64(L Duffy) |
| 6-72(A Plank) 7-105(N Depledge) 8-157(O Wilson) 9-158(A Brookman) 10-160(J Duffy) |
| Bowler | O | M | R | W | wd | nb |
| Beamish,S | 10.2 | 4 | 21 | 4 | - | 1 |
| G Burgess | 14 | 2 | 36 | 4 | 4 | 1 |
| Cochrane,K | 8 | 2 | 22 | 1 | - | - |
| Smith,A | 6 | 1 | 21 | 1 | - | - |
| M Subramin | 3 | 1 | 8 | 0 | 5 | - |
| A Weir | 1 | 0 | 15 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-Jul-2011. Send comments to Neil Depledge about this web page.