| KNOWL 1ST XI Vs SUL 3RD XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 11-Jun-2011, 4th Division |
| KNOWL 1ST XI Win by 118 runs |
| Round | 06 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | KNOWL:Thompson, Lee |
| KNOWL 1ST XI 1st Innings 224/5 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| I Millson | retired hurt | 38 | 5 | 0 | |
| L Thompson | c B Longanthan | b Waterworth,P | 43 | 2 | 2 |
| Darvell,T | c B Longanthan | b Waterworth,P | 16 | 2 | 0 |
| L Duffy | b Davies,A | 59 | 9 | 1 | |
| M Crawcour | b Davies,A | 26 | 3 | 0 | |
| J Duffy | b Waterworth,P | 16 | 2 | 0 | |
| A Plank+ | not out | 2 | 0 | 0 | |
| J Stoker | not out | 2 | 0 | 0 | |
| N Depledge | dnb | - | |||
| A Brookman* | dnb | - | |||
| N Harrison | dnb | - | |||
| extras | (b2 lb2 w12 nb6) | 22 | |||
| TOTAL | 5 wickets for | 224 |
| FOW |
| 1-90(L Thompson) 2-145(Darvell,T) 3-191(M Crawcour) 4-218(L Duffy) 5-222(J Duffy) |
| Bowler | O | M | R | W | wd | nb |
| Davies,A | 15 | 2 | 39 | 2 | 3 | - |
| Wilkinson,N | 7 | 0 | 58 | 0 | 3 | 5 |
| MacDonald,N | 11 | 0 | 59 | 0 | 1 | - |
| Waterworth,P | 12 | 1 | 64 | 3 | - | - |
| SUL 3RD XI 1st Innings 106/9 All Out (Overs 30.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Wilkinson | b N Harrison | 1 | 0 | 0 | |
| I McAcnam | c&b A Brookman | 17 | 0 | 0 | |
| B Longanthan | b N Harrison | 26 | 0 | 0 | |
| Davies,A | lbw | b A Brookman | 1 | 0 | 0 |
| Waterworth,P | not out | 37 | 0 | 0 | |
| Knapp,Dale | c N Depledge | b L Duffy | 6 | 0 | 0 |
| T Kinsella | c N Harrison | b L Duffy | 0 | 0 | 0 |
| Wilkinson,N | c N Depledge | b L Duffy | 0 | 0 | 0 |
| MacDonald,N | run out J Stoker/A Brook. | 0 | 0 | 0 | |
| Bell,A | c N Depledge | b A Brookman | 3 | 0 | 0 |
| extras | (b8 lb1 w6 nb0) | 15 | |||
| TOTAL | 9 wickets for | 106 |
| FOW |
| 1-1(I McAcnam) 2-53(B Longanthan) 3-57(A Wilkinson) 4-58(Davies,A) 5-71(Knapp,Dale) |
| 6-73(T Kinsella) 7-77(Wilkinson,N) 8-77(MacDonald,N) 9-107(Bell,A) |
| Bowler | O | M | R | W | wd | nb |
| J Stoker | 5 | 0 | 29 | 0 | 4 | - |
| N Harrison | 8 | 2 | 20 | 2 | 2 | - |
| A Brookman | 10.4 | 1 | 39 | 3 | - | - |
| L Duffy | 7 | 4 | 9 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Jun-2011. Send comments to Neil Depledge about this web page.