| KNOWL 1ST XI Vs SHIN 2ND XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 07-May-2011, 4th Division |
| KNOWL 1ST XI Win by 29 runs |
| Round | 01 |
| Toss won by | SHIN 2ND XI |
| Umpires | L Duffy |
| Player / Match | KNOWL:Plank, Alex |
| KNOWL 1ST XI 1st Innings 167/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| I Millson+ | c Heaton-Wright,L | b S Nair | 26 | 3 | 0 |
| T Stott | b R Kadavakola | 4 | 0 | 0 | |
| M Crawcour | c Terry,M | b R Kadavakola | 28 | 2 | 0 |
| N Depledge | c J Farrow | b Roberts,D | 17 | 1 | 0 |
| A Plank | lbw | b S Nair | 39 | 3 | 1 |
| J Duffy | b Heaton-Wright,L | 22 | 3 | 0 | |
| L Thompson | not out | 9 | 1 | 0 | |
| A Brookman* | c M Francis | b R Kadavakola | 4 | 0 | 0 |
| N Harrison | not out | 7 | 1 | 0 | |
| J Randall | dnb | - | |||
| J Stoker | dnb | - | |||
| extras | (b2 lb2 w7 nb0) | 11 | |||
| TOTAL | 7 wickets for | 167 |
| FOW |
| 1-12(T Stott) 2-40(I Millson) 3-61(M Crawcour) 4-94(N Depledge) 5-143(A Plank) |
| 6-143(J Duffy) 7-156(A Brookman) |
| Bowler | O | M | R | W | wd | nb |
| Heaton-Wright,L | 14 | 0 | 49 | 1 | 2 | - |
| R Kadavakola | 12 | 0 | 47 | 3 | 4 | - |
| S Nair | 8 | 1 | 19 | 2 | 1 | - |
| Roberts,D | 9 | 0 | 28 | 1 | 1 | - |
| A Gupta | 2 | 0 | 20 | 0 | - | - |
| SHIN 2ND XI 1st Innings 138/10 All Out (Overs 36.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N Hussain | c I Millson | b M Crawcour | 0 | 0 | 0 |
| Terry,M* | lbw | b A Brookman | 18 | 0 | 0 |
| A Gupta | c A Plank | b N Harrison | 20 | 0 | 0 |
| D Wanchod | b N Harrison | 8 | 0 | 0 | |
| R Kadavakola | c N Depledge | b A Brookman | 26 | 0 | 0 |
| S Nair | c J Stoker | b A Brookman | 5 | 0 | 0 |
| A Vasudev | st I Millson | b A Brookman | 4 | 0 | 0 |
| J Farrow | not out | 19 | 0 | 0 | |
| Heaton-Wright,L | c L Thompson | b A Brookman | 4 | 0 | 0 |
| Roberts,D+ | c&b L Thompson | 5 | 0 | 0 | |
| M Francis | c A Brookman | b J Duffy | 17 | 0 | 0 |
| extras | (b2 lb1 w8 nb1) | 12 | |||
| TOTAL | 10 wickets for | 138 |
| FOW |
| 1-1(N Hussain) 2-40(A Gupta) 3-51(D Wanchod) 4-55(Terry,M) 5-75(S Nair) |
| 6-84(R Kadavakola) 7-87(A Vasudev) 8-93(Heaton-Wright,L) 9-98(Roberts,D) |
| 10-138(M Francis) |
| Bowler | O | M | R | W | wd | nb |
| M Crawcour | 5 | 1 | 25 | 1 | 3 | - |
| N Harrison | 8 | 2 | 22 | 2 | - | - |
| A Brookman | 12 | 2 | 38 | 5 | - | - |
| L Thompson | 8 | 3 | 20 | 1 | - | - |
| J Stoker | 2 | 0 | 19 | 0 | - | 1 |
| J Duffy | 1.2 | 0 | 13 | 1 | 5 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 07-May-2011. Send comments to Neil Depledge about this web page.